File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
21:42, 7 June 2011 | But96JohnsonHoward.jpg (file) | 43 KB | BauckPL | Baseball card of '''Howard Johnson''' during his time as hitting coach for the Butte Copper Kings from the 1996 team set produced by Best Cards. Used to illustrate the career of this person within the organization in the article for the same. | 1 | |
22:28, 14 June 2011 | Hudlogo.gif (file) | 22 KB | BauckPL | Primary logo for the Hudson Valley Renegades, to be used in articles related specifically to that team. | 1 | |
13:34, 2 July 2011 | CopperKingsLogo.png (file) | 41 KB | BauckPL | An approximate reproduction of the Copper Kings' 1996 logo, not an exact duplicate. It is to be used on pages dealing specifically with the Butte Copper Kings as an illustration of the team's identity. | 2 | |
11:44, 3 July 2011 | Votezobrist.png (file) | 5 KB | BauckPL | "Vote for Zobrist" badge provided by MLB.com for the purposes of promoting the "2011 All-Star Final Vote". | 1 | |
15:55, 22 July 2011 | GaudinWithNats.jpg (file) | 61 KB | BauckPL | This file was adapted from [http://commons.wikimedia.org/wiki/File:IMG_3168_Chad_Gaudin.jpg IMG_3168_Chad_Gaudin.jpg] on Wikimedia Commons. Please see its description there for details. | 1 | |
09:34, 4 August 2011 | Alumnicol1.JPG (file) | 1.51 MB | BauckPL | Alumni Coliseum on the campus of Montana Tech in Butte, MT, set up for baseball. This field is also used for football; note the goalposts behind the left field line and the center field fence. | 1 | |
18:14, 5 August 2011 | Cha97edbenesh.jpg (file) | 64 KB | BauckPL | Baseball card of former Tampa Bay Devil Rays minor leaguer Ed Benesh during his his time with the Charleston Riverdogs for use on the article about him. | 1 | |
11:12, 6 August 2011 | Cha97DougBarner.jpg (file) | 73 KB | BauckPL | Baseball card of former Tampa Bay Devil Rays minor leaguer Doug Barner during his his time with the Charleston RiverDogs for use on the article about him. | 1 | |
09:35, 7 August 2011 | Cha97TrentBrown.jpg (file) | 66 KB | BauckPL | Baseball card of former Tampa Bay Devil Rays minor leaguer Trent Brown during his his time with the Charleston RiverDogs for use on the article about him. | 1 | |
17:07, 8 August 2011 | But96TylerBain.jpg (file) | 20 KB | BauckPL | Baseball card of Tyler Bain from the team set of the 1996 Butte Copper Kings produced by Best Cards. To be used on pages specifically related to this player. | 1 | |
20:10, 15 August 2011 | Orays-logo-0103.gif (file) | 24 KB | BauckPL | This logo was used by the Orlando Rays from 2001 to 2003, and is to be used on pages representing that team during that time for commentary and accurate representation. | 1 | |
11:05, 16 August 2011 | Damioneasleymets-crop.JPG (file) | 18 KB | BauckPL | Damion Easley during his tenure with the New York Mets. This image was adapted from [http://www.flickr.com/photos/9476768@N03/2408082793/ the original by Andrew J Klein on Flickr], which was made available under a Creative Commons license. Ple | 1 | |
13:34, 3 September 2011 | Stp97blosser.jpg (file) | 25 KB | BauckPL | The baseball card for Greg Blosser from the team set for the 1997 St. Petersburg Devil Rays produced by Best Cards. This image is intended to be used in articles related specifically to the subject noted. | 1 | |
13:50, 8 January 2012 | Rays98logo.gif (file) | 24 KB | BauckPL | This logo was used by the Tampa Bay Devil Rays from 1998 to 2000, and is to be used on pages representing that team during that time for commentary and accurate representation. Category:Tampa Bay Devil Rays Category:Team Logos | 1 | |
11:29, 9 January 2012 | Rays-2008-primary-logo.gif (file) | 9 KB | BauckPL | This logo is used by the Tampa Bay Rays beginning with the 2008 season, and is to be used on pages representing that team during that time for commentary and accurate representation. | 1 | |
19:39, 10 January 2012 | 98DurBradPennington.jpg (file) | 60 KB | BauckPL | Baseball card of former Tampa Bay Devil Rays player Brad Pennington, for use on the article about him. | 1 | |
10:15, 29 February 2012 | Hayhurst-padres-2008.jpg (file) | 134 KB | BauckPL | Dirk Hayhurst during his time with the San Diego Padres in 2008. This image is used under the terms of the Creative Commons "Attribution 2.0 Generic (CC BY 2.0)" license and was sourced from user "SD Dirk" on Flickr. Please see the image's [http | 1 | |
12:46, 27 March 2012 | Charleston-riverdogs-96logo.gif (file) | 40 KB | BauckPL | This logo was used by the Charleston RiverDogs from 1996 to 2010, and is to be used on pages representing that team during that time for commentary and accurate representation. [Category:Charleston RiverDogs] [Category:Logos] | 1 | |
21:56, 27 March 2012 | SWMichiganDevilRays.png (file) | 6 KB | BauckPL | This logo was used by the Southwest Michigan Devil Rays from 2005 to 2006, and is to be used on pages representing that team during that time for commentary and accurate representation. Category:Southwest Michigan Devil Rays | 1 | |
11:37, 8 April 2012 | Durham-bulls-logo.png (file) | 23 KB | BauckPL | This logo is used by the Durham Bulls, and is to be used on pages representing that team for commentary and accurate representation. Category:Durham Bulls Category:Team Logos | 1 | |
12:16, 9 April 2012 | Visalia-oaks-logo.gif (file) | 7 KB | BauckPL | This logo is used by the Visalia Oaks, and is to be used on pages representing that team for commentary and accurate representation. Category:Visalia Oaks Category:Team Logos | 1 | |
13:40, 9 April 2012 | Vero-beach-logo.gif (file) | 9 KB | BauckPL | This logo was used by the Vero Beach Devil Rays, and is to be used on pages representing that team for commentary and accurate representation. Category:Vero Beach Devil Rays Category:Team Logos | 1 | |
14:21, 9 April 2012 | Columbus-ga-logo.gif (file) | 12 KB | BauckPL | This logo was used by the Columbus Catfish, and is to be used on pages representing that team for commentary and accurate representation. Category:Columbus Catfish Category:Team Logos | 1 | |
19:30, 9 April 2012 | Bakersfield-logo.gif (file) | 12 KB | BauckPL | This logo was used by the Bakersfield Blaze, and is to be used on pages representing that team for commentary and accurate representation. Category:Bakersfield Blaze Category:Team Logos | 1 | |
20:08, 9 April 2012 | StPetersburgDevilRays-logo.GIF (file) | 12 KB | BauckPL | This logo was used by the St. Petersburg Devil Rays, and is to be used on pages representing that team for commentary and accurate representation. Category:St. Petersburg Devil Rays Category:Team Logos | 1 | |
21:25, 9 April 2012 | Mont-biscuits-logo.gif (file) | 10 KB | BauckPL | This logo is used by the Montgomery Biscuits, and is to be used on pages representing that team for commentary and accurate representation. Category:Montgomery Biscuits Category:Team Logos | 1 | |
21:34, 9 April 2012 | Princeton-rays-logo.gif (file) | 8 KB | BauckPL | This logo is used by the Princeton Rays, and is to be used on pages representing that team for commentary and accurate representation. Category:Princeton Rays Category:Team Logos | 1 | |
08:34, 10 April 2012 | Bowling-green-logo.gif (file) | 14 KB | BauckPL | This logo is used by the Bowling Green Hot Rods, and is to be used on pages representing that team for commentary and accurate representation. Category:Bowling Green Hot Rods Category:Team Logos | 1 | |
12:00, 10 April 2012 | Rays-2001-primary-logo.gif (file) | 7 KB | BauckPL | Cleanup of edges. | 2 | |
12:12, 10 April 2012 | Rays-2007-anniv-logo.gif (file) | 12 KB | BauckPL | This logo was used by the Tampa Bay Devil Rays in 2007, and is to be used on pages representing that team during that time for commentary and accurate representation. Category:Tampa Bay Devil Rays Category:Team Logos | 1 | |
20:09, 12 April 2012 | 98DurTimLaker.jpg (file) | 61 KB | BauckPL | Baseball card of former Tampa Bay Devil Rays and Durham Bulls player Tim Laker, for use on the article about him. Category:Durham Bulls | 1 | |
21:31, 12 April 2012 | Charlotte-sc-logo.gif (file) | 14 KB | BauckPL | This logo is used by the Charlotte Stone Crabs, and is to be used on pages representing that team for commentary and accurate representation. Category:Charlotte Stone Crabs Category:Team Logos | 1 | |
18:20, 13 April 2012 | Dur99Team.jpg (file) | 44 KB | BauckPL | 2 | ||
21:17, 17 April 2012 | Aki-iwamura-09.jpg (file) | 1.16 MB | BauckPL | This image was originally uploaded to [http://www.flickr.com Flickr] by [http://www.flickr.com/photos/keithallison/ Keith Allison] under a Creative Commons "Attribution-ShareAlike 2.0 Generic" license, under which the image | 1 | |
10:52, 19 April 2012 | Casey-fossum-07.jpg (file) | 697 KB | BauckPL | Tampa Bay Devil Rays pitcher Casey Fossum during the game of May 10, 2007 vs. Baltimore. This image was originally uploaded to [http://www.flickr.com Flickr] by [http://www.flickr.com/photo | 1 | |
21:09, 20 April 2012 | Roberto-Alomar-20050305.jpg (file) | 216 KB | BauckPL | Tampa Bay second baseman Roberto Alomar, before a Spring Training game at Knology Park against Toronto on March 5, 2005. | 1 | |
22:50, 20 April 2012 | Jairo-de-la-Rosa-20080625.jpg (file) | 237 KB | BauckPL | Vero Beach Devil Rays shortstop Jairo de la Rosa stands at-bat during a Florida State League game at Bright House Field in Clearwater, FL against the Clearwater Threshers on June 25, 2008. Category:Vero Beach Devil Rays | 1 | |
23:41, 20 April 2012 | Miller-Longoria-20080628.jpg (file) | 206 KB | BauckPL | Tampa Bay Rays pitcher Trever Miller winds up while third baseman Evan Longoria watches during a game against the Pittsburgh Pirates on June 28, 2008 at PNC Park in Pittsburgh, PA. That night, the Rays | 1 | |
17:52, 23 April 2012 | Alexander Colome-20110520.jpg (file) | 168 KB | BauckPL | Charlotte Stone Crabs pitcher Alexander Colome waits for the sign during a Florida State League game against the Clearwater Threshers at Bright House Field on May 20, 2011. | 1 | |
17:58, 23 April 2012 | Jim Morrison-20110520.jpg (file) | 165 KB | BauckPL | Charlotte Stone Crabs manager Jim Morrison during a Florida State League game against the Charlotte Stone Crabs at Bright House Field on May 20, 2011.Category:Charlotte Stone Crabs | 1 | |
18:03, 23 April 2012 | Mark Thomas-20110520.jpg (file) | 290 KB | BauckPL | Charlotte Stone Crabs catcher Mark Thomas stands at-bat during a Florida State League game against the Clearwater Threshers at Bright House Field on May 20, 2011.Category:Charlotte Stone Crabs | 1 | |
18:15, 23 April 2012 | Tyler Bortnick-20110520.jpg (file) | 276 KB | BauckPL | Charlotte Stone Crabs second baseman Tyler Bortnick stands at-bat during a Florida State League game against the Clearwater Threshers at Bright House Field on May 20, 2011.[[Category:Charlotte Stone C | 1 | |
08:48, 24 April 2012 | Jay Witasick-20070907.jpg (file) | 61 KB | BauckPL | Tampa Bay Devil Rays pitcher Jay Witasick delivers a pitch against the Toronto Blue Jays at Tropicana Field during the game of September 7, 2007.Category:Tampa Bay Devil Rays {{from-flickr |creator-na | 1 | |
09:09, 24 April 2012 | Rhyne Hughes-20060801.jpg (file) | 806 KB | BauckPL | Southwest Michigan Devil Rays first baseman Rhyne Hughes during a game against Kane County at C.O. Brown Stadium on August 1, 2006.Category:Southwest Michigan Devil Rays { | 1 | |
09:38, 24 April 2012 | Schlichting and Asanovich-20050414.jpg (file) | 595 KB | BauckPL | Southwest Michigan Devil Rays third baseman Travis Schlichting, shortstop Josh Asanovich, and right fielder Francisco Leandro during a game against Fort Wayne at C.O. Brown Stadium on April 14, [[Southwest Mi | 1 | |
18:43, 26 April 2012 | Brian Anderson-20081023.jpg (file) | 58 KB | BauckPL | == Summary == Tampa Bay Rays Assistant to the Pitching Coach, Brian Anderson prior to Game 2 of the 2008 World Series. {{from-flickr |creator-name=mookiefl |creator-url=http://www.flickr.com/photos/lops/ |image-name=20 | 1 | |
19:45, 26 April 2012 | Isaias Velasquez-20100709.jpg (file) | 297 KB | BauckPL | Isaias Velasquez of the Charlotte Stone Crabs stands on deck during a Florida State League game against the Bradenton Marauders at McKechnie Field on July 9, 2010 | 1 | |
20:39, 7 May 2012 | Skeeter Barnes-20060424.jpg (file) | 97 KB | BauckPL | Southwest Michigan Devil Rays coach Skeeter Barnes on April 24, 2006.Category:Southwest Michigan Devil Rays {{from-flickr |creator-name=Joel Dinda |creator-url=http://www.flickr.com/photos/mwlguide/ | 1 | |
20:49, 7 May 2012 | Wilking Rodriguez-20110825.jpg (file) | 225 KB | BauckPL | Bowling Green Hot Rods pitcher Wilking Rodriguez winds up during a game against the Lansing Lugnuts on August 25, 2011.Category:Bowling Green Hot Rods {{from-flickr |creator-name=Joel Dinda |creator-url | 1 | |
21:02, 7 May 2012 | Matt Rice-20120409.jpg (file) | 88 KB | BauckPL | Bowling Green Hot Rods catcher Matt Rice advances during a game against the West Michigan Whitecaps on April 9, 2012.Category:Bowling Green Hot Rods {{from-flickr |creator-name=Joel Dinda |creator-url=h | 1 |
First page |
Previous page |
Next page |
Last page |