Difference between revisions of "Major League Baseball Draft/1999"
From RaysBB
(→Devil Rays Picks) |
(→References) |
||
Line 158: | Line 158: | ||
== References == | == References == | ||
+ | * {{cite web |title=MLB Draft History |url=http://mlb.mlb.com/mlb/history/draft/draft.jsp |work=MLB.com |publisher=MLB Advanced Media |accessdate=June 13, 2012 }} | ||
* {{cite web |title=1999 Tampa Bay Devil Rays Picks in the MLB June Amateur Draft |url=http://www.baseball-reference.com/draft/?query_type=franch_year&team_ID=TBD&year_ID=1999&draft_type=junreg& |work=Baseball-Reference.com |publisher=Sports Reference LLC |accessdate=May 28, 2012}} | * {{cite web |title=1999 Tampa Bay Devil Rays Picks in the MLB June Amateur Draft |url=http://www.baseball-reference.com/draft/?query_type=franch_year&team_ID=TBD&year_ID=1999&draft_type=junreg& |work=Baseball-Reference.com |publisher=Sports Reference LLC |accessdate=May 28, 2012}} | ||
* {{cite book |editor1-last=Vaughn |editor1-first=Rick |editor2-last=Costello |editor2-first=Chris |editor3-last=Landy |editor3-first=Greg |editor4-last=Molina |editor4-first=Carmen |editor5-last=Lorenz |editor5-first=Matt |editor6-last=Parker |editor6-first=Charles |editor7-last=Ruiz |editor7-first=Eric |editor8-last=Kasprzyk |editor8-first=Lee |editor9-last=Black |editor9-first=Andrew |title=2000 Tampa Bay Devil Rays Information Guide |page=463 |year=2000 |publisher=Tampa Bay Devil Rays Public Relations Office |location=St. Petersburg, FL}} | * {{cite book |editor1-last=Vaughn |editor1-first=Rick |editor2-last=Costello |editor2-first=Chris |editor3-last=Landy |editor3-first=Greg |editor4-last=Molina |editor4-first=Carmen |editor5-last=Lorenz |editor5-first=Matt |editor6-last=Parker |editor6-first=Charles |editor7-last=Ruiz |editor7-first=Eric |editor8-last=Kasprzyk |editor8-first=Lee |editor9-last=Black |editor9-first=Andrew |title=2000 Tampa Bay Devil Rays Information Guide |page=463 |year=2000 |publisher=Tampa Bay Devil Rays Public Relations Office |location=St. Petersburg, FL}} |
Latest revision as of 11:33, 13 June 2012
1999 June Draft
Devil Rays Picks
Rd. | Pick | Player | Pos. | School | Signed | Other Draft(s) |
---|---|---|---|---|---|---|
1 | 1 | Josh Hamilton | OF | Athens Drive HS, Raleigh, NC | ||
2 | 52 | Carl Crawford | OF | Jefferson Davis HS, Houston, TX | ||
3 | 85 | Doug Waechter | P | Northeast HS, St. Petersburg, FL | ||
4 | 115 | Alex Santos | P | University of Miami | ||
5 | 145 | Seth McClung | P | Greenbrier East HS, Lewisburg, WV | ||
6 | 175 | Eric Henderson | P | Santa Fe Community College | Did not sign | |
7 | 205 | Andy Beinbrink | IF | Arizona State University | ||
8 | 235 | Ryan Gloger | P | Jesuit HS, Tampa, FL | Did not sign | |
9 | 265 | Daniel Ortiz | IF | Hemet HS, Hemet, CA | ||
10 | 295 | Nathan Cromer | P | Lincoln HS, Des Moines, IA | ||
11 | 325 | Jason Cromer | P | Lincoln HS, Des Moines, IA | ||
12 | 355 | Jorge Maduro | C | Monsignor Edward Pace HS, Opa Locka, FL | Did not sign | |
13 | 385 | Jason Pruett | P | Brookhaven College | ||
14 | 415 | Jeff Ridgway | P | Port Angeles HS, Port Angeles, WA | ||
15 | 445 | Scott Vandermeer | P | McMain HS, New Orleans, LA | ||
16 | 475 | Daniel Lopaze | P | Potomac Senior HS, Dumfries, VA | Did not sign | |
17 | 505 | Matt Diaz | OF | Florida State University | ||
18 | 535 | Ryan Raburn | IF | Durant HS, Plant City, FL | Did not sign | |
19 | 565 | Ging Aaron | IF | Santa Ana College | ||
20 | 595 | Chris Crawford | P | University of Georgia | ||
21 | 625 | Mike Fontenot | IF | Salmen HS, Slidell, LA | Did not sign | |
22 | 655 | Cortney Jenkins | P | Lamar University | Did not sign | |
23 | 685 | Travis Minix | P | Ball State University | ||
24 | 715 | Mark Carter | P | Wallace State Community College | Did not sign | |
25 | 745 | Matt Dailey | P | University of California Santa Barbara | ||
26 | 775 | Aaron Sheffield | P | Pope HS, Marietta, GA | Did not sign | |
27 | 805 | Justin Schuda | C | Murietta Valley HS, Murietta, CA | ||
28 | 835 | Scott Berney | P | University of Connecticut | Did not sign | |
29 | 865 | Mike Hernandez | P | Central HS, Fresno, CA | Did not sign | |
30 | 895 | Jim Harrelson | P | Modesto Junior College | Did not sign | |
31 | 925 | Curtis White | P | Lindsay HS, Lindsay, OK | Did not sign | |
32 | 955 | Josh Nichols | P | Bradford HS, Starke, FL | Did not sign | |
33 | 985 | Cortney Hill | IF | East Oklahoma State College | Did not sign | |
34 | 1,015 | Phil Klaiber | IF | Schenectady County Community College | Did not sign | |
35 | 1,045 | Kevin O'Brien | IF | Tarpon Springs HS, Tarpon Springs, FL | ||
36 | 1,075 | Ralph Roberts | OF | Lenoir-Rhyne College | Did not sign | |
37 | 1,105 | Matt Lederhos | P | Westwood HS, Westwood, MA | Did not sign | |
38 | 1,135 | Teryn Stanley | IF | Horizon Christian HS, San Diego, CA | Did not sign | |
39 | 1,165 | Kevin Beavers | P | Saddleback College | Did not sign | |
40 | 1,195 | Peter Bonifas | P | Marquette HS, Bellevue, IA | Did not sign | |
41 | 1,225 | Glenn Katz | OF | University of Connecticut | ||
42 | 1,253 | Ben Himes | OF | Westlake HS, Austin, TX | Did not sign | |
43 | 1,280 | Trevor Tacker | P | Carroll HS, Carroll, TX | Did not sign | |
44 | 1,307 | Josh Radke | IF | Bozeman HS, Bozeman, MT | Did not sign | |
45 | 1,334 | Chad Coder | OF | Eastlake HS, Sammamish, WA | Did not sign | |
46 | 1,359 | Bo Ashabraner | P | Esperanza HS, Yorba Linda, CA | Did not sign | |
47 | 1,383 | Chadd Blasko | P | Mishawaka HS, Niles, MI | Did not sign | |
48 | 1,407 | Casey Blalock | P | Panola College | Did not sign | |
49 | 1,431 | Randy Walter | OF | Huntley Project HS, Worden, MT | Did not sign | |
50 | 1,454 | Allen Nevels | P | Taloga HS, Taloga, OK | Did not sign |
References
- "MLB Draft History". MLB.com. MLB Advanced Media. http://mlb.mlb.com/mlb/history/draft/draft.jsp. Retrieved June 13, 2012.
- "1999 Tampa Bay Devil Rays Picks in the MLB June Amateur Draft". Baseball-Reference.com. Sports Reference LLC. http://www.baseball-reference.com/draft/?query_type=franch_year&team_ID=TBD&year_ID=1999&draft_type=junreg&. Retrieved May 28, 2012.
- Vaughn, Rick; Costello, Chris; Landy, Greg et al., eds (2000). 2000 Tampa Bay Devil Rays Information Guide. St. Petersburg, FL: Tampa Bay Devil Rays Public Relations Office. p. 463.
|