Difference between revisions of "August 8"
From RaysBB
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
* Pitcher [[Wilson Alvarez]] was activated from the 15-day disabled list.<ref name="RaysMG00" /> | * Pitcher [[Wilson Alvarez]] was activated from the 15-day disabled list.<ref name="RaysMG00" /> | ||
* Outfielder [[Jose Guillen]] was selected from Triple-A Durham.<ref name="RaysMG00" /> | * Outfielder [[Jose Guillen]] was selected from Triple-A Durham.<ref name="RaysMG00" /> | ||
+ | |||
+ | == 2006 == | ||
+ | * Pitcher [[J.P. Howell]] was optioned to Triple-A [[Durham Bulls|Durham]].<ref name="RaysMG07">{{cite book |title=Tampa Bay Devil Rays 2007 Media Guide |editor1-last=Vaughn |editor1-first=Rick |editor2-last=Costello |editor2-first=Chris |editor3-last=Molina |editor3-first=Carmen |editor4-last=Latimer |editor4-first=Jason |editor5-last=Wallace |editor5-first=Phil |publisher=Rays Communications Department |location=St. Petersburg, FL |date=2007 |page=265 }}</ref> | ||
== 2012 == | == 2012 == | ||
* Infielder [[Matt Mangini]] was released from Triple-A [[Durham Bulls|Durham]].<ref name="trans-aaa-2012">{{cite web |title=International League Transactions: August 2012 |url=http://www.milb.com/milb/stats/stats.jsp?t=l_trn&sid=l117&lid=117&ymd=201208 |publisher=Minor League Baseball |work=MiLB.com |accessdate=October 11, 2012}}</ref> | * Infielder [[Matt Mangini]] was released from Triple-A [[Durham Bulls|Durham]].<ref name="trans-aaa-2012">{{cite web |title=International League Transactions: August 2012 |url=http://www.milb.com/milb/stats/stats.jsp?t=l_trn&sid=l117&lid=117&ymd=201208 |publisher=Minor League Baseball |work=MiLB.com |accessdate=October 11, 2012}}</ref> | ||
* Pitcher [[Bryan Augenstein]] was activated from the 7-day disabled list at Triple-A Durham.<ref name="trans-aaa-2012" /> | * Pitcher [[Bryan Augenstein]] was activated from the 7-day disabled list at Triple-A Durham.<ref name="trans-aaa-2012" /> | ||
− | * Pitcher [[Jeff Niemann]] was assigned to Advanced-A [[Charlotte Stone Crabs|Charlotte]].<ref name="trans-ad-2012">{{cite web |title=Florida State League Transactions: August 2012 |url=http://www.milb.com/milb/stats/stats.jsp?t=l_trn&lid=123&sid=l123&ymd=201208 |publisher=Minor League Baseball |work=MiLB.com |accessdate=October 11, 2012}}</ref> | + | * Pitcher [[Jeff Niemann]] was assigned to Advanced-A [[Charlotte Stone Crabs|Charlotte]] for rehabilitation.<ref name="trans-ad-2012">{{cite web |title=Florida State League Transactions: August 2012 |url=http://www.milb.com/milb/stats/stats.jsp?t=l_trn&lid=123&sid=l123&ymd=201208 |publisher=Minor League Baseball |work=MiLB.com |accessdate=October 11, 2012}}</ref> |
== References == | == References == | ||
{{reflist}} | {{reflist}} |
Latest revision as of 12:55, 20 February 2013
August 8 in Tampa Bay baseball:
Contents
1999
- Pitcher Bryan Rekar and outfielder Rich Butler were optioned to Triple-A Durham.[1]
- Pitcher Wilson Alvarez was activated from the 15-day disabled list.[1]
- Outfielder Jose Guillen was selected from Triple-A Durham.[1]
2006
- Pitcher J.P. Howell was optioned to Triple-A Durham.[2]
2012
- Infielder Matt Mangini was released from Triple-A Durham.[3]
- Pitcher Bryan Augenstein was activated from the 7-day disabled list at Triple-A Durham.[3]
- Pitcher Jeff Niemann was assigned to Advanced-A Charlotte for rehabilitation.[4]
References
- ↑ 1.0 1.1 1.2 Vaughn, Rick; Costello, Chris; Landy, Greg et al., eds (2000). Tampa Bay Devil Rays 2000 Information Guide. St. Petersburg, FL: Tampa Bay Devil Rays Public Relations Office. p. 318.
- ↑ Vaughn, Rick; Costello, Chris; Molina, Carmen et al., eds (2007). Tampa Bay Devil Rays 2007 Media Guide. St. Petersburg, FL: Rays Communications Department. p. 265.
- ↑ 3.0 3.1 "International League Transactions: August 2012". MiLB.com. Minor League Baseball. http://www.milb.com/milb/stats/stats.jsp?t=l_trn&sid=l117&lid=117&ymd=201208. Retrieved October 11, 2012.
- ↑ "Florida State League Transactions: August 2012". MiLB.com. Minor League Baseball. http://www.milb.com/milb/stats/stats.jsp?t=l_trn&lid=123&sid=l123&ymd=201208. Retrieved October 11, 2012.