Difference between revisions of "March 13"
From RaysBB
(→Games) |
|||
Line 9: | Line 9: | ||
== 2012 == | == 2012 == | ||
=== Games === | === Games === | ||
− | * Spring Training: [[Tampa Bay Rays|Rays]] (3-7) tied vs. [[Baltimore Orioles|Baltimore]] (4-4), 7-7, at [[Ed Smith Stadium]] in [[Sarasota, FL]].<ref name="tbabal">{{cite web |title=Tampa Bay Rays at Baltimore Orioles - March 13, 2012 |url=http://mlb.mlb.com/mlb/gameday/index.jsp?gid=2012_03_13_tbamlb_balmlb_1&mode=box |date=March 13, 2012 |accessdate=March 13, 2012 |publisher=MLB Advanced Media |work=mlb.com}}</ref> | + | * Spring Training: [[Tampa Bay Rays|Rays]] (3-7) tied vs. [[Baltimore Orioles|Baltimore]] (4-4), 7-7 in 10 innings, at [[Ed Smith Stadium]] in [[Sarasota, FL]].<ref name="tbabal">{{cite web |title=Tampa Bay Rays at Baltimore Orioles - March 13, 2012 |url=http://mlb.mlb.com/mlb/gameday/index.jsp?gid=2012_03_13_tbamlb_balmlb_1&mode=box |date=March 13, 2012 |accessdate=March 13, 2012 |publisher=MLB Advanced Media |work=mlb.com}}</ref> |
== References == | == References == | ||
<references /> | <references /> |
Revision as of 06:33, 14 March 2012
2012
Games
- Spring Training: Rays (3-7) tied vs. Baltimore (4-4), 7-7 in 10 innings, at Ed Smith Stadium in Sarasota, FL.[1]
References
- ↑ "Tampa Bay Rays at Baltimore Orioles - March 13, 2012". mlb.com. MLB Advanced Media. March 13, 2012. http://mlb.mlb.com/mlb/gameday/index.jsp?gid=2012_03_13_tbamlb_balmlb_1&mode=box. Retrieved March 13, 2012.