Difference between revisions of "User:BauckPL/Sandbox"
From RaysBB
Line 30: | Line 30: | ||
| colspan="12" | [[Southwest Michigan Devil Rays/2005|Southwest Michigan]]'s game at [[Lansing Lugnuts|Lansing]] postponed due to rain. | | colspan="12" | [[Southwest Michigan Devil Rays/2005|Southwest Michigan]]'s game at [[Lansing Lugnuts|Lansing]] postponed due to rain. | ||
|} | |} | ||
+ | |||
+ | === Another format possibility === | ||
+ | {{Multicol}} | ||
+ | == Games == | ||
+ | === 1998 === | ||
+ | * [[Tampa Bay Devil Rays/1998|Devil Rays]] (21-25) defeat [[Seattle Mariners|Seattle]] (21-26), 5-2, at the [[Kingdome]] in [[Seattle, WA]]. | ||
+ | {{Multicol-break}} | ||
+ | == Transactions == | ||
+ | === 2003 === | ||
+ | * [[Ben Grieve]] activated from the 15-day DL. | ||
+ | * [[Jim Parque]] optioned to Triple-A [[Durham Bulls/2003|Durham]]. | ||
+ | === 2008 === | ||
+ | * [[David Price]] assigned to Advanced-A [[Vero Beach Devil Rays/2008|Vero Beach]] from extended Spring Training. | ||
+ | * [[Ryan Owen]] removed from Vero Beach's roster. | ||
+ | * [[Willy Aybar]] completed a Major League rehab assignment with Vero Beach. | ||
+ | === 2009 === | ||
+ | * [[Scott Kazmir]] placed on the 15-day DL (right quadriceps strain), retroactive to [[May 21]]. | ||
+ | * [[Troy Percival]] placed on the 15-day DL (right shoulder tendinitis). | ||
+ | * [[Dale Thayer]] & [[Reid Brignac]] recalled from Triple-A [[Durham Bulls/2009|Durham]]. | ||
+ | * [[Alex Jamieson]] assigned to Durham from Short-Season [[Hudson Valley Renegades/2009|Hudson Valley]]. | ||
+ | === 2010 === | ||
+ | * [[Sergio Espinosa]] assigned to Advanced-A [[Charlotte Stone Crabs/2010|Charlotte]]. | ||
+ | * [[Shawn Williams]] released. | ||
+ | === 2011 === | ||
+ | * [[Felipe Lopez]] selected from Triple-A [[Durham Bulls/2011|Durham]]. | ||
+ | * [[Reid Brignac]] placed on the bereavement leave list. | ||
+ | * [[Craig Albernaz]] assigned to Durham from Short-Season [[Hudson Valley Renegades/2011|Hudson Valley]]. | ||
+ | {{Multicol-break}} | ||
+ | == Events == | ||
+ | === 2001 === | ||
+ | * [[John McHale, Jr.]] announced as the Devil Rays' new Chief Operating Officer. | ||
+ | {{Multicol-end}} |
Revision as of 14:29, 22 May 2012
My own personal sandbox. Don't mind me.
Contents
Potential Games view for date pages?
May 22, 2005
Class | Team | Opponent | Result | RS | RA | Win | Loss | Save | Att. | Record | Link | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | Tampa Bay | at Florida | L | 5 | 8 | J. Riedling (1-0) | C. Fossum (2-2) | T. Jones (6) | 28,391 | 15-30 | Box | |
AAA | Durham | Indianapolis | L | 4 | 10 | J. Reid (4-3) | J. Roach (2-4) | 6,751 | Box | |||
AA | Montgomery | at Mobile | L | 1 | 2 | D. Thayer (2-3) | C. Hines (0-2) | 3,187 | Box | |||
A+ | Visalia | at Rancho Cucamonga | W | 7 | 1 | J. Little (4-3) | M. Simard (2-4) | 6,136 | Box | |||
A | Southwest Michigan's game at Lansing postponed due to rain. |
Another format possibility
Transactions2003
2008
2009
2010
2011
|