Difference between revisions of "Major League Baseball Draft/1996"
From RaysBB
(→Devil Rays Picks) |
(→Devil Rays Picks) |
||
Line 47: | Line 47: | ||
|- | |- | ||
| 21 || 634 || [[Trey Salinas]] || C || [[University of Texas at Austin]] || [[Corpus Christi, TX]] || | | 21 || 634 || [[Trey Salinas]] || C || [[University of Texas at Austin]] || [[Corpus Christi, TX]] || | ||
+ | |- | ||
+ | | 22 || 664 || [[Luke Owens-Bragg]] || IF || [[University of California, Riverside]] || [[Yuba City, CA]] || | ||
+ | |- | ||
+ | | 23 || 694 || [[Russ Jacobson]] || C || Horizon HS, [[Scottsdale, AZ]] || [[Phoenix, AZ]] || | ||
+ | |- | ||
+ | | 24 || 724 || [[Matt Kastelic]] || OF || [[Texas Tech University]] || [[Ventura, CA]] || | ||
+ | |- | ||
+ | | 25 || 754 || [[Jim Manias]] || P || [[Fairfield University]] || [[New York, NY]] || | ||
+ | |- | ||
+ | | 26 || 784 || [[Jeff Jankowlak]] || P || Wayzata HS, [[Plymouth, MN]] || [[Edina, MN]] || | ||
+ | |- | ||
+ | | 27 || 814 || [[Kyle Snyder]] || P || Riverview HS, [[Sarasota, FL]] || [[Houston, TX]] || | ||
+ | |- | ||
+ | | 28 || 844 || [[Donny Barker]] || P || University of Texas at Austin || [[Leander, TX]] || | ||
+ | |- | ||
+ | | 29 || 874 || [[R.J. Howerton]] || P || [[Southeastern Oklahoma State University]] || [[Ardmore, OK]] || | ||
+ | |- | ||
+ | | 30 || 904 || [[Kyle Whitley]] || P || Southeastern Oklahoma State University || || | ||
+ | |- | ||
+ | | 31 || 934 || [[Mark Hale]] || P || || || | ||
+ | |- | ||
+ | | 32 || 964 || [[Michael Brown]] || P || [[Walters State Community College]] || || | ||
+ | |- | ||
+ | | 33 || 994 || [[Aaron Bouie]] || P || Albion Central HS, [[Albion, NY]] || || | ||
+ | |- | ||
+ | | 34 || 1,024 || [[Dan Wheeler]] || P || [[Central Arizona College]] || || | ||
+ | |- | ||
+ | | 35 || 1,054 || [[Brian Packin]] || IF || Randolph HS, [[Mendham, NJ]] || || | ||
+ | |- | ||
+ | | 36 || 1,084 || [[Kevin Kay]] || C || Forest Park HS, [[Rex, GA]] || || | ||
+ | |- | ||
+ | | 37 || 1,114 || [[Derek Mann]] || IF || Columbus HS, [[Columbus, GA]] || || | ||
+ | |- | ||
+ | | 38 || 1,144 || [[Walter Ward]] || OF || [[Edison College]] || || | ||
+ | |- | ||
+ | | 39 || 1,174 || [[Ryan Mottl]] || P || McCluer North HS, [[Florissant, MO]] || || | ||
+ | |- | ||
+ | | 40 || 1,204 || [[Jared Verrall]] || IF || [[Eastern Oregon University]] || || | ||
+ | |- | ||
+ | | 41 || 1,233 || [[Lance Severence]] || C || [[John A Logan College]] || || | ||
+ | |- | ||
+ | | 42 || 1,261 || [[Dayle Campbell]] || OF || Lynwood HS, [[Lynwood, CA]] || || | ||
+ | |- | ||
+ | | 43 || 1,288 || [[Jason Smith]] || P || Palm Beach Lakes HS, [[West Palm Beach, FL]] || || | ||
+ | |- | ||
+ | | 44 || 1,314 || [[Jason Michaels]] || OF || [[Okaloosa-Walton College]] || || | ||
+ | |- | ||
+ | | 45 || 1,339 || [[Mike Kimbrell]] || P || [[Southeastern Louisiana University]] || || | ||
+ | |- | ||
+ | | 46 || 1,364 || [[Robert Henker]] || P || Monte Vista HS, [[Spring Valley, CA]] || || | ||
+ | |- | ||
+ | | 47 || 1,388 || [[Jeremy Robinson]] || P || St. Amant HS, [[St. Amant, LA]] || || | ||
+ | |- | ||
+ | | 48 || 1,411 || [[Michael Barraza]] || P || Gladstone HS, [[Covina, CA]] || || | ||
+ | |- | ||
+ | | 49 || 1,434 || [[Edward Lubbers]] || P || Forest Hill HS, West Palm Beach, FL || || | ||
+ | |- | ||
+ | | 50 || 1,457 || [[Bret Stewart]] || P || Leesburg HS, [[Fruitland Park, FL]] || || | ||
+ | |- | ||
+ | | 51 || 1,478 || [[Jason Briggs]] || P || Smithville HS, [[Smithville, TX]] || || | ||
+ | |- | ||
+ | | 52 || 1,497 || [[Chris Lagrone]] || OF || [[Seward County Community College]] || || | ||
+ | |- | ||
+ | | 53 || 1,514 || [[Scott Leon]] || P || University of Texas at Austin || || | ||
+ | |- | ||
+ | | 54 || 1,530 || [[L.J. Yankosky]] || P || [[Georgia Institute of Technology]] || || | ||
+ | |- | ||
+ | | 55 || 1,546 || [[Ronnie Merrill]] || IF || Jesuit HS, Tampa, FL || || | ||
+ | |- | ||
+ | | 56 || 1,561 || [[Joel de los Santos]] || IF || Burncoat HS, [[Worcester, MA]] || || | ||
+ | |- | ||
+ | | 57 || 1,572 || [[Adrian Yother]] || P || [[Middle Georgia College]] || || | ||
+ | |- | ||
+ | | 58 || 1,582 || [[Clint Kinsey]] || P || Fairland HS, [[Fairland, OK]] || || | ||
+ | |- | ||
+ | | 59 || 1,591 || [[Nate Hilton]] || P || Boone HS, [[Boone, IA]] || || | ||
+ | |- | ||
+ | | 60 || 1,600 || [[John Hensley]] || P || Fountain Central HS, [[Kingman, IN]] || || | ||
+ | |- | ||
+ | | 61 || 1,607 || [[Nathan Ruhl]] || P || [[Johnson County Community College]] || || | ||
+ | |- | ||
+ | | 62 || 1,614 || [[Mike King]] || OF || [[Duke University]] || || | ||
+ | |- | ||
+ | | 63 || 1,621 || [[T.J. Hill]] || P || [[Saint Leo College]] || || | ||
+ | |- | ||
+ | | 64 || 1,626 || [[Tony McCladdie]] || IF || [[Middle Georgia College]] || || | ||
+ | |- | ||
+ | | 65 || 1,631 || [[Don Kivinemi]] || P || [[Bellevue University]] || || | ||
+ | |- | ||
+ | | 66 || 1,636 || [[Chris Anderson]] || C || Southeastern Oklahoma State University || || | ||
+ | |- | ||
+ | | 67 || 1,641 || [[Matt Hoffman]] || P || [[Seminole Community College]] || || | ||
+ | |- | ||
+ | | 68 || 1,646 || [[Spencer Young]] || P || Mingus Union HS, [[Cottonwood, AZ]] || || | ||
+ | |- | ||
+ | | 69 || 1,651 || [[Roger Carter]] || P || Fort Gibson HS, [[Fort Gibson, OK]] || || | ||
+ | |- | ||
+ | | 70 || 1,656 || [[Juan Cruz]] || IF || Jefferson HS, [[Lafayette, IN]] || || | ||
+ | |- | ||
+ | | 71 || 1,661 || [[Jason Kirk]] || OF || Altus HS, [[Altus, OK]] || || | ||
+ | |- | ||
+ | | 72 || 1,666 || [[Brad Smith]] || IF || Edmond HS, [[Edmond, OK]] || || | ||
+ | |- | ||
+ | | 73 || 1,671 || [[Nick Rhodes]] || C || Danbury HS, [[Danbury, CT]] || || | ||
+ | |- | ||
+ | | 74 || 1,676 || [[Chad Pyle]] || IF || Christian County HS, [[Hopkinsville, KY]] || || | ||
+ | |- | ||
+ | | 75 || 1,681 || [[Michael O'Brien]] || IF || Old Bridge HS, [[Matawan, NJ]] || || | ||
+ | |- | ||
+ | | 76 || 1,685 || [[Zack Roper]] || IF || Tarpon Springs HS, Tarpon Springs, FL || || | ||
+ | |- | ||
+ | | 77 || 1,689 || [[Keith Brice]] || P || Westminster Christian School, Miami, FL || || | ||
+ | |- | ||
+ | | 78 || 1,693 || [[Rashard Casey]] || OF || Hoboken HS, [[Hoboken, NJ]] || || | ||
+ | |- | ||
+ | | 79 || 1,697 || [[Emory Brock]] || OF || Parkway West HS, [[Ballwin, MO]] || || | ||
+ | |- | ||
+ | | 80 || 1,700 || [[Adrian Espino]] || IF || [[Laredo Junior College]] || || | ||
+ | |- | ||
+ | | 81 || 1,703 || [[David DeMarco]] || IF || Marple Newtown HS, [[Newtown Square, PA]] || || | ||
+ | |- | ||
+ | | 82 || 1,706 || [[Victor Sauceda]] || IF || [[Laredo Junior College]] || || | ||
+ | |- | ||
+ | | 83 || 1,709 || [[Layne Meyer]] || P || Parkway West HS, [[Ballwin, MO]] || || | ||
+ | |- | ||
+ | | 84 || 1,711 || [[Scott Diorio]] || P || [[Seward County Community College]] || || | ||
+ | |- | ||
+ | | 85 || 1,713 || [[Justin Clements]] || IF || [[Manatee Community College]] || || | ||
+ | |- | ||
+ | | 86 || 1,715 || [[Scott Neuberger]] || OF || [[Tallahassee Community College]] || || | ||
+ | |- | ||
+ | | 87 || 1,717 || [[David Taylor]] || P || Crossroads HS, [[Pacific Palisades, CA]] || || | ||
+ | |- | ||
+ | | 88 || 1,719 || [[Shannon Lovan]] || P || Christian County HS, [[Hopkinsville, KY]] || || | ||
+ | |- | ||
+ | | 89 || 1,721 || [[Travis Phelps]] || P || [[Crowder College]] || || | ||
+ | |- | ||
+ | | 90 || 1,723 || [[Jack Koch]] || P || [[Miami-Dade College]] || || | ||
+ | |- | ||
+ | | 91 || 1,725 || [[David Hoffman]] || P || Danville HS, [[Danville, IL]] || || | ||
+ | |- | ||
+ | | 92 || 1,727 || [[Brian Newton]] || P || Juanita HS, [[Kirkland, WA]] || || | ||
+ | |- | ||
+ | | 93 || 1,729 || [[Willy Marin]] || P || Coral Gables HS, [[Coral Gables, FL]] || || | ||
+ | |- | ||
+ | | 94 || 1,731 || [[Blair Barbier]] || P || Brother Martin HS, [[Harvey, LA]] || || | ||
+ | |- | ||
+ | | 95 || 1,733 || [[Ryan Gripp]] || IF || Indianola HS, [[Indianola, IA]] || || | ||
+ | |- | ||
+ | | 96 || 1,735 || [[Jerrod Harris]] || C || Labelle HS, [[Labelle, FL]] || || | ||
+ | |- | ||
+ | | 97 || 1,737 || [[Michael Rose]] || OF || Alter HS, [[Dayton, OH]] || || | ||
|} | |} | ||
== References == | == References == | ||
{{reflist}} | {{reflist}} |
Revision as of 21:21, 24 May 2012
1996 June Draft