Difference between revisions of "Major League Baseball Draft/2012"
From RaysBB
Line 19: | Line 19: | ||
|- | |- | ||
| 7 || 242 || [[Marty Gantt]] || OF || [[College of Charleston]] || {{emdash}} || {{emdash}} | | 7 || 242 || [[Marty Gantt]] || OF || [[College of Charleston]] || {{emdash}} || {{emdash}} | ||
+ | |- | ||
+ | | 8 || 272 || [[Luke Maile]] || C || [[University of Kentucky]] || [[Crestview Hills, KY]] || {{emdash}} | ||
+ | |- | ||
+ | | 9 || 302 || [[Joey Rickard]] || OF || [[University of Arizona]] || [[Las Vegas, NV]] || {{emdash}} | ||
+ | |- | ||
+ | | 10 || 332 || [[Sean Bierman]] || P || [[University of Tampa]] || [[Kinnelon, NJ]] || {{emdash}} | ||
+ | |- | ||
+ | | 11 || 362 || [[Clayton Henning]] || OF || St. Thomas Aquinas HS, [[Overland Park, KS]] || {{emdash}} || {{emdash}} | ||
+ | |- | ||
+ | | 12 || 392 || [[Taylor Hawkins]] || C || Carl Albert HS, [[Midwest City, OK]] || {{emdash}} || {{emdash}} | ||
+ | |- | ||
+ | | 13 || 422 || [[Dylan Floro]] || P || [[California State University Fullerton]] || {{emdash}} || {{emdash}} | ||
+ | |- | ||
+ | | 14 || 452 || [[Christopher Kirsch]] || P || [[Lackawanna College]] || {{emdash}} || {{emdash}} | ||
+ | |- | ||
+ | | 15 || 482 || [[William Gabay]] || P || [[Herkimer County Community College]] || {{emdash}} || {{emdash}} | ||
|} | |} | ||
Revision as of 18:42, 5 June 2012
The 2012 First-Year Player Draft will be conducted on June 4 through June 6, 2012.[1]
Rays Picks
Rd. | Pick | Player | Pos. | School | Birthplace | Notes |
---|---|---|---|---|---|---|
1 | 25 | Richie Shaffer | IF | Clemson University | Charlotte, NC | — |
2 | 88 | Spencer Edwards | IF | Rockwall HS, Rockwall, TX | — | — |
3 | 119 | Alvin Toles | OF | Chipola College | Fayetteville, GA | — |
4 | 152 | Nolan Gannon | P | Santa Fe Christian, San Diego, CA | — | — |
5 | 182 | Bralin Jackson | OF | Raytown South HS, Raytown, MO | — | — |
6 | 212 | Damion Carroll | P | King George HS, King George, VA | — | — |
7 | 242 | Marty Gantt | OF | College of Charleston | — | — |
8 | 272 | Luke Maile | C | University of Kentucky | Crestview Hills, KY | — |
9 | 302 | Joey Rickard | OF | University of Arizona | Las Vegas, NV | — |
10 | 332 | Sean Bierman | P | University of Tampa | Kinnelon, NJ | — |
11 | 362 | Clayton Henning | OF | St. Thomas Aquinas HS, Overland Park, KS | — | — |
12 | 392 | Taylor Hawkins | C | Carl Albert HS, Midwest City, OK | — | — |
13 | 422 | Dylan Floro | P | California State University Fullerton | — | — |
14 | 452 | Christopher Kirsch | P | Lackawanna College | — | — |
15 | 482 | William Gabay | P | Herkimer County Community College | — | — |
References
- ↑ "Draft Order - 2012 First-Year Player Draft - MLB.com: Events". MLB.com. MLB Advanced Media. http://mlb.mlb.com/mlb/events/draft/y2012/order.jsp. Retrieved May 28, 2012.
|