Difference between revisions of "Major League Baseball Draft/2012"
From RaysBB
(→Rays Picks) |
|||
Line 35: | Line 35: | ||
|- | |- | ||
| 15 || 482 || [[William Gabay]] || P || [[Herkimer County Community College]] || {{emdash}} || {{emdash}} | | 15 || 482 || [[William Gabay]] || P || [[Herkimer County Community College]] || {{emdash}} || {{emdash}} | ||
+ | |- | ||
+ | | 16 || 512 || [[Thomas Coyle]] || IF || [[University of North Carolina]] || {{emdash}} || {{emdash}} | ||
+ | |- | ||
+ | | 17 || 542 || [[Ryan Dunn]] || IF || [[Oregon State University]] || {{emdash}} || {{emdash}} | ||
+ | |- | ||
+ | | 18 || 572 || [[Kevin Brandt]] || P || [[East Carolina University]] || {{emdash}} || {{emdash}} | ||
+ | |- | ||
+ | | 19 || 602 || [[Miguel Beltran]] || IF || [[Oklahoma city University]] || {{emdash}} || {{emdash}} | ||
+ | |- | ||
+ | | 20 || 632 || [[Randy Davis]] || P || [[California State University, Sacramento]] || {{emdash}} || {{emdash}} | ||
+ | |- | ||
+ | | 21 || 662 || [[Jonanthan Weaver]] || P || [[Central Michigan University]] || {{emdash}} || {{emdash}} | ||
+ | |- | ||
+ | | 22 || 692 || [[William Argo]] || OF || [[University of Illinois]] || {{emdash}} || {{emdash}} | ||
+ | |- | ||
+ | | 23 || 722 || [[Reid Redman]] || IF || [[Texas Tech University]] || {{emdash}} || {{emdash}} | ||
+ | |- | ||
+ | | 24 || 752 || [[Daniel Duran]] || IF || [[California State University, Los Angeles]] || {{emdash}} || {{emdash}} | ||
+ | |- | ||
+ | | 25 || 782 || [[Jordan Harrison]] || P || [[University of Louisiana at Lafayette]] || {{emdash}} || {{emdash}} | ||
+ | |- | ||
+ | | 26 || 812 || [[Jason Wilson]] || P || [[Western Oregon State University]] || {{emdash}} || {{emdash}} | ||
+ | |- | ||
+ | | 27 || 842 || [[Alexander Keudell]] || P || [[University of Oregon]] || {{emdash}} || {{emdash}} | ||
+ | |- | ||
+ | | 28 || 872 || [[Michael Quist]] || P || [[University of California, Davis]] || {{emdash}} || {{emdash}} | ||
+ | |- | ||
+ | | 29 || 902 || [[Keaton Steele]] || P || [[Iowa Western Community College]] || {{emdash}} || {{emdash}} | ||
+ | |- | ||
+ | | 30 || 932 || [[Michael Williams]] || C || [[University of Kentucky]] || {{emdash}} || {{emdash}} | ||
+ | |- | ||
+ | | 31 || 962 || [[Joseph Ward]] || C || Shadow Hills HS, [[Indio, CA]] || {{emdash}} || {{emdash}} | ||
+ | |- | ||
+ | | 32 || 992 || [[Benjamin Kline]] || IF || [[Embry-Riddle University]] || {{emdash}} || {{emdash}} | ||
+ | |- | ||
+ | | 33 || 1,022 || [[Luke Goodigon]] || P || [[Lewis & Clark College]] || {{emdash}} || {{emdash}} | ||
+ | |- | ||
+ | | 34 || 1,052 || [[Ryan Garton]] || P || [[Florida Atlantic University]] || {{emdash}} || {{emdash}} | ||
+ | |- | ||
+ | | 35 || 1,082 || [[Kris Carlson]] || P || [[Mesa State College]] || {{emdash}} || {{emdash}} | ||
+ | |- | ||
+ | | 36 || 1,112 || [[Brett McAfee]] || IF || [[Panola Junior college]] || {{emdash}} || {{emdash}} | ||
+ | |- | ||
+ | | 37 || 1,142 || [[Rob Finneran]] || P || [[Bentley University]] || {{emdash}} || {{emdash}} | ||
+ | |- | ||
+ | | 38 || 1,172 || [[Chad Nacapoy]] || C || [[California State University, Los Angeles]] || {{emdash}} || {{emdash}} | ||
+ | |- | ||
+ | | 39 || 1,202 || [[Geoffrey Rowan]] || C || [[Northwestern University]] || {{emdash}} || {{emdash}} | ||
+ | |- | ||
+ | | 40 || 1,232 || [[Nicholas Sawyer]] || P || [[Howard College]] || {{emdash}} || {{emdash}} | ||
|} | |} | ||
Revision as of 17:19, 6 June 2012
The 2012 First-Year Player Draft will be conducted on June 4 through June 6, 2012.[1]
Rays Picks
References
- ↑ "Draft Order - 2012 First-Year Player Draft - MLB.com: Events". MLB.com. MLB Advanced Media. http://mlb.mlb.com/mlb/events/draft/y2012/order.jsp. Retrieved May 28, 2012.
|