Difference between revisions of "Major League Baseball Draft/1996"
From RaysBB
Line 24: | Line 24: | ||
| style="text-align:left;" | 1994 by [[Cleveland Indians|Cleveland]] | | style="text-align:left;" | 1994 by [[Cleveland Indians|Cleveland]] | ||
|- | |- | ||
− | | 7 || 214 || '''''[[Mickey Callaway]]''''' || P || [[University of Mississippi]] || | + | | 7 || 214 || '''''[[Mickey Callaway]]''''' || P || [[University of Mississippi]] || [[June 11]]<ref name="spt19960612">{{cite news |last=Topkin |first=Marc |title=Miami star DeCelle joins fold |newspaper=St. Petersburg Times |page=5C |date=June 12, 1996}}</ref> |
| style="text-align:left;" | 1993 by [[San Francisco Giants|San Francisco]] | | style="text-align:left;" | 1993 by [[San Francisco Giants|San Francisco]] | ||
|- | |- | ||
Line 45: | Line 45: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
|- | |- | ||
− | | 14 || 424 || '''[[Delvin James]]''' || P || Nacogdoches HS, [[Nacogdoches, TX]] || | + | | 14 || 424 || '''[[Delvin James]]''' || P || Nacogdoches HS, [[Nacogdoches, TX]] || June 11<ref name="spt19960612" /> |
| style="text-align:left;" | | | style="text-align:left;" | | ||
|- | |- | ||
Line 54: | Line 54: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
|- | |- | ||
− | | 17 || 514 || [[Mike DeCelle]] || OF || University of Miami || | + | | 17 || 514 || [[Mike DeCelle]] || OF || University of Miami || June 11<ref name="spt19960612" /> |
| style="text-align:left;" | | | style="text-align:left;" | | ||
|- | |- |
Revision as of 09:33, 19 March 2013
The 1996 June Draft began on June 4.
Devil Rays Picks
Rd. | Pick | Player | Pos. | School | Signed | Other Draft(s) |
---|---|---|---|---|---|---|
1 | 29 | Paul Wilder | IF | Cary HS, Cary, NC | ||
2 | 64 | Doug Johnson | IF | Buchholz HS, Gainesville, FL | ||
3 | 94 | Ed Kofler | P | Tarpon Springs HS, Tarpon Springs, FL | ||
4 | 124 | Cedrick Bowers | P | Chiefland HS, Chiefland, FL | June 6[1] | |
5 | 154 | Alex Sanchez | OF | Miami-Dade College | June 6[1] | |
6 | 184 | Elliot Brown | P | Auburn University | 1994 by Cleveland | |
7 | 214 | Mickey Callaway | P | University of Mississippi | June 11[2] | 1993 by San Francisco |
8 | 244 | Matt Quatraro | OF | Old Dominion University | June 5[3] | |
9 | 274 | Denis Pujals | P | University of Miami | 1991 by Chicago (AL), 1995 by New York (AL) | |
10 | 304 | Chie Gunner | OF | Grandview HS, Grandview, MO | June 5[3] | |
11 | 334 | Robert Cafaro | P | Southern Connecticut State University | June 6[1] | |
12 | 364 | Scott Madison | P | Rutgers University | June 7[4] | |
13 | 394 | Shawn Stutz | P | Florida International University | June 6[1] | |
14 | 424 | Delvin James | P | Nacogdoches HS, Nacogdoches, TX | June 11[2] | |
15 | 454 | John Kaufman | P | University of Florida | ||
16 | 484 | Jared Sandberg | IF | Capital HS, Olympia, WA | ||
17 | 514 | Mike DeCelle | OF | University of Miami | June 11[2] | |
18 | 544 | Brad Weber | P | Indiana University-Bloomington | June 6[1] | |
19 | 574 | Ryan Ledden | P | Parkview HS, Lilburn, GA | ||
20 | 604 | Jamie Ebling | IF | Florida Southern College | ||
21 | 634 | Trey Salinas | C | University of Texas at Austin | June 10[5] | 1994 by Texas |
22 | 664 | Luke Owens-Bragg | IF | University of California, Riverside | June 7[4] | |
23 | 694 | Russ Jacobson | C | Horizon HS, Scottsdale, AZ | Did not sign | 1999 by Philadelphia |
24 | 724 | Matt Kastelic | OF | Texas Tech University | June 10[5] | 1994 by Philadelphia |
25 | 754 | Jim Manias | P | Fairfield University | June 7[4] | |
26 | 784 | Jeff Jankowlak | P | Wayzata HS, Plymouth, MN | ||
27 | 814 | Kyle Snyder | P | Riverview HS, Sarasota, FL | Did not sign | 1999 by Kansas City |
28 | 844 | Donny Barker | P | University of Texas at Austin | 1993 by Toronto | |
29 | 874 | R.J. Howerton | P | Southeastern Oklahoma State University | June 6[1] | |
30 | 904 | Kyle Whitley | P | Southeastern Oklahoma State University | June 6[1] | |
31 | 934 | Mark Hale | P | June 6[1] | 1994 by Florida | |
32 | 964 | Michael Brown | P | Walters State Community College | ||
33 | 994 | Aaron Bouie | P | Albion Central HS, Albion, NY | Did not sign | 2000 by Baltimore |
34 | 1,024 | Dan Wheeler | P | Central Arizona College | ||
35 | 1,054 | Brian Packin | IF | Randolph HS, Mendham, NJ | ||
36 | 1,084 | Kevin Kay | C | Forest Park HS, Rex, GA | Did not sign | 2000 by Anaheim |
37 | 1,114 | Derek Mann | IF | Columbus HS, Columbus, GA | ||
38 | 1,144 | Walter Ward | OF | Edison College | 1995 by Milwaukee | |
39 | 1,174 | Ryan Mottl | P | McCluer North HS, Florissant, MO | Did not sign | 1999 by Texas, 2000 by Cincinnati |
40 | 1,204 | Jared Verrall | IF | Eastern Oregon University | ||
41 | 1,233 | Lance Severence | C | John A Logan College | 1995 by Seattle | |
42 | 1,261 | Dayle Campbell | OF | Lynwood HS, Lynwood, CA | Did not sign | 1999 by Detroit |
43 | 1,288 | Jason Smith | P | Palm Beach Lakes HS, West Palm Beach, FL | ||
44 | 1,314 | Jason Michaels | OF | Okaloosa-Walton College | Did not sign | 1994 by San Diego, 1997 by St. Louis, 1998 by Philadelphia |
45 | 1,339 | Mike Kimbrell | P | Southeastern Louisiana University | June 10[5] | 1993 by Milwaukee, 1995 by St. Louis |
46 | 1,364 | Robert Henker | P | Monte Vista HS, Spring Valley, CA | ||
47 | 1,388 | Jeremy Robinson | P | St. Amant HS, St. Amant, LA | Did not sign | 1997 by Tampa Bay |
48 | 1,411 | Michael Barraza | P | Gladstone HS, Covina, CA | ||
49 | 1,434 | Edward Lubbers | P | Forest Hill HS, West Palm Beach, FL | ||
50 | 1,457 | Bret Stewart | P | Leesburg HS, Fruitland Park, FL | ||
51 | 1,478 | Jason Briggs | P | Smithville HS, Smithville, TX | ||
52 | 1,497 | Chris Lagrone | OF | Seward County Community College | ||
53 | 1,514 | Scott Leon | P | University of Texas at Austin | ||
54 | 1,530 | L.J. Yankosky | P | Georgia Institute of Technology | Did not sign | 1993 by Minnesota, 1998 by Atlanta |
55 | 1,546 | Ronnie Merrill | IF | Jesuit HS, Tampa, FL | Did not sign | 1999 by San Francisco, 2000 by Detroit |
56 | 1,561 | Joel de los Santos | IF | Burncoat HS, Worcester, MA | ||
57 | 1,572 | Adrian Yother | P | Middle Georgia College | ||
58 | 1,582 | Clint Kinsey | P | Fairland HS, Fairland, OK | Did not sign | 1997 by Tampa Bay |
59 | 1,591 | Nate Hilton | P | Boone HS, Boone, IA | Did not sign | 1999 by Oakland |
60 | 1,600 | John Hensley | P | Fountain Central HS, Kingman, IN | ||
61 | 1,607 | Nathan Ruhl | P | Johnson County Community College | 1994 by Kansas City | |
62 | 1,614 | Mike King | OF | Duke University | June 7[4] | |
63 | 1,621 | T.J. Hill | P | Saint Leo College | ||
64 | 1,626 | Tony McCladdie | IF | Middle Georgia College | June 10[5] | |
65 | 1,631 | Don Kivinemi | P | Bellevue University | ||
66 | 1,636 | Chris Anderson | C | Southeastern Oklahoma State University | June 7[4] | |
67 | 1,641 | Matt Hoffman | P | Seminole Community College | Did not sign | 1995 by Pittsburgh, 1999 by Colorado |
68 | 1,646 | Spencer Young | P | Mingus Union HS, Cottonwood, AZ | ||
69 | 1,651 | Roger Carter | P | Fort Gibson HS, Fort Gibson, OK | ||
70 | 1,656 | Juan Cruz | IF | Jefferson HS, Lafayette, IN | ||
71 | 1,661 | Jason Kirk | OF | Altus HS, Altus, OK | ||
72 | 1,666 | Brad Smith | IF | Edmond HS, Edmond, OK | ||
73 | 1,671 | Nick Rhodes | C | Danbury HS, Danbury, CT | Did not sign | 1997 by Tampa Bay |
74 | 1,676 | Chad Pyle | IF | Christian County HS, Hopkinsville, KY | ||
75 | 1,681 | Michael O'Brien | IF | Old Bridge HS, Matawan, NJ | ||
76 | 1,685 | Zack Roper | IF | Tarpon Springs HS, Tarpon Springs, FL | Did not sign | 1997 by Tampa Bay, 2000 by Anaheim |
77 | 1,689 | Keith Brice | P | Westminster Christian School, Miami, FL | ||
78 | 1,693 | Rashard Casey | OF | Hoboken HS, Hoboken, NJ | Did not sign | 1997 by Toronto |
79 | 1,697 | Emory Brock | OF | Parkway West HS, Ballwin, MO | ||
80 | 1,700 | Adrian Espino | IF | Laredo Junior College | ||
81 | 1,703 | David DeMarco | IF | Marple Newtown HS, Newtown Square, PA | ||
82 | 1,706 | Victor Sauceda | IF | Laredo Junior College | ||
83 | 1,709 | Layne Meyer | P | Parkway West HS, Ballwin, MO | Did not sign | 1997 by Boston |
84 | 1,711 | Scott Diorio | P | Seward County Community College | ||
85 | 1,713 | Justin Clements | IF | Manatee Community College | ||
86 | 1,715 | Scott Neuberger | OF | Tallahassee Community College | ||
87 | 1,717 | David Taylor | P | Crossroads HS, Pacific Palisades, CA | ||
88 | 1,719 | Shannon Lovan | P | Christian County HS, Hopkinsville, KY | ||
89 | 1,721 | Travis Phelps | P | Crowder College | ||
90 | 1,723 | Jack Koch | P | Miami-Dade College | Did not sign | 1994 by Boston, 1995 by Chicago (NL), 1997 by New York (AL) |
91 | 1,725 | David Hoffman | P | Danville HS, Danville, IL | Did not sign | 2000 by Philadelphia |
92 | 1,727 | Brian Newton | P | Juanita HS, Kirkland, WA | ||
93 | 1,729 | Willy Marin | P | Coral Gables HS, Coral Gables, FL | ||
94 | 1,731 | Blair Barbier | P | Brother Martin HS, Harvey, LA | ||
95 | 1,733 | Ryan Gripp | IF | Indianola HS, Indianola, IA | Did not sign | 1999 by Chicago (NL) |
96 | 1,735 | Jerrod Harris | C | Labelle HS, Labelle, FL | ||
97 | 1,737 | Michael Rose | OF | Alter HS, Dayton, OH |
- Names in bold indicate players who have appeared in a Major League game for Tampa Bay.
- Names in italics indicate players who have appeared in a Major League game for any other team.
References
- "1996 Tampa Bay Devil Rays Picks in the MLB June Amateur Draft". Baseball-Reference.com. Sports Reference LLC. http://www.baseball-reference.com/draft/?query_type=franch_year&team_ID=TBD&year_ID=1996&draft_type=junreg&. Retrieved June 13, 2012.
- Vaughn, Rick; Maraniss, Andrew; Matasich, Steve et al., eds (1998). Tampa Bay Devil Rays 1998 Information Guide. St. Petersburg, FL: Tampa Bay Devil Rays Public Relations Office.
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 Topkin, Marc (June 7, 1996). "Rays select 97, have signed 10". St. Petersburg Times: p. 5C.
- ↑ 2.0 2.1 2.2 Topkin, Marc (June 12, 1996). "Miami star DeCelle joins fold". St. Petersburg Times: p. 5C.
- ↑ 3.0 3.1 Chastain, Bill (June 6, 1996). "Devil Rays sign picks Quatraro and Gunner". Tampa Tribune: p. Sports 1.
- ↑ 4.0 4.1 4.2 4.3 4.4 Topkin, Marc (June 8, 1996). "Numbers game: five draftees sign". St. Petersburg Times: p. 4C.
- ↑ 5.0 5.1 5.2 5.3 Chastain, Bill (June 11, 1996). "Rays tap into Orlando market". Tampa Tribune: p. Sports 1.
|