Difference between revisions of "Major League Baseball Draft/2014"
From RaysBB
(→Rays Picks) |
|||
Line 15: | Line 15: | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
|- | |- | ||
− | | 3 || 96 || | + | | 3 || 96 || [[Brock Burke]] || P || Evergreen High School, [[Evergreen, CO]] || {{emdash}} |
| style="text-align:left;" | | | style="text-align:left;" | | ||
|- | |- |
Revision as of 11:46, 6 June 2014
The 2014 First-Year Player Draft was held June 5 through June 7, 2014. The deadline to sign drafted players is July 18, 2014.[1]
Rays Picks
Rd. | Pick | Player | Pos. | School | Signed | Other Draft(s) |
---|---|---|---|---|---|---|
1 | 20 | Casey Gillaspie | IF | Wichita State University | — | |
2 | 60 | Cameron Varga | P | Cincinnati Hills Christian Academy, Cincinnati, OH | — | |
CB | 72 | Brent Honeywell | P | Walters State Community College | — | |
3 | 96 | Brock Burke | P | Evergreen High School, Evergreen, CO | — | |
4 | 127 | — | — | — | — | |
5 | 157 | — | — | — | — | |
6 | 187 | — | — | — | — | |
7 | 217 | — | — | — | — | |
8 | 247 | — | — | — | — | |
9 | 277 | — | — | — | — | |
10 | 307 | — | — | — | — | |
11 | 337 | — | — | — | — | |
12 | 367 | — | — | — | — | |
13 | 397 | — | — | — | — | |
14 | 427 | — | — | — | — | |
15 | 457 | — | — | — | — | |
16 | 487 | — | — | — | — | |
17 | 517 | — | — | — | — | |
18 | 547 | — | — | — | — | |
19 | 577 | — | — | — | — | |
20 | 607 | — | — | — | — | |
21 | 637 | — | — | — | — | |
22 | 667 | — | — | — | — | |
23 | 697 | — | — | — | — | |
24 | 727 | — | — | — | — | |
25 | 757 | — | — | — | — | |
26 | 787 | — | — | — | — | |
27 | 817 | — | — | — | — | |
28 | 847 | — | — | — | — | |
29 | 877 | — | — | — | — | |
30 | 907 | — | — | — | — | |
31 | 937 | — | — | — | — | |
32 | 967 | — | — | — | — | |
33 | 997 | — | — | — | — | |
34 | 1,027 | — | — | — | — | |
35 | 1,057 | — | — | — | — | |
36 | 1,087 | — | — | — | — | |
37 | 1,117 | — | — | — | — | |
38 | 1,147 | — | — | — | — | |
39 | 1,177 | — | — | — | — | |
40 | 1,207 | — | — | — | — |
References
- "2014 Tampa Bay Rays Picks in the MLB June Amateur Draft". baseball-reference.com. Sports reference LLC. http://www.baseball-reference.com/draft/?team_ID=TBR&year_ID=2014&draft_type=junreg&query_type=franch_year. Retrieved June 5, 2014.
- "Draft Order, 2014 First-Year Player Draft". MLB.com. MLB Advanced Media. http://mlb.mlb.com/mlb/events/draft/y2014/order.jsp. Retrieved June 5, 2014.
- ↑ "MLB Important Dates". ESPN.com. ESPN Internet Ventures. Archived from the original on June 5, 2014. https://web.archive.org/web/20140605201355/http://sports.espn.go.com/mlb/news/story?page=mlb_calendar. Retrieved June 5, 2014.
|