Difference between revisions of "User:BauckPL/Sandbox"
From RaysBB
(→Another format possibility) |
|||
Line 32: | Line 32: | ||
=== Another format possibility === | === Another format possibility === | ||
+ | Also May 22 | ||
{{Multicol}} | {{Multicol}} | ||
+ | |||
== Games == | == Games == | ||
=== 1998 === | === 1998 === |
Revision as of 14:30, 22 May 2012
My own personal sandbox. Don't mind me.
Contents
Potential Games view for date pages?
May 22, 2005
Class | Team | Opponent | Result | RS | RA | Win | Loss | Save | Att. | Record | Link | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | Tampa Bay | at Florida | L | 5 | 8 | J. Riedling (1-0) | C. Fossum (2-2) | T. Jones (6) | 28,391 | 15-30 | Box | |
AAA | Durham | Indianapolis | L | 4 | 10 | J. Reid (4-3) | J. Roach (2-4) | 6,751 | Box | |||
AA | Montgomery | at Mobile | L | 1 | 2 | D. Thayer (2-3) | C. Hines (0-2) | 3,187 | Box | |||
A+ | Visalia | at Rancho Cucamonga | W | 7 | 1 | J. Little (4-3) | M. Simard (2-4) | 6,136 | Box | |||
A | Southwest Michigan's game at Lansing postponed due to rain. |
Another format possibility
Also May 22
Transactions2003
2008
2009
2010
2011
|