Difference between revisions of "Major League Baseball Draft/1999"
From RaysBB
(→Devil Rays Picks) |
|||
Line 54: | Line 54: | ||
| 24 || 715 || [[Mark Carter]] || P || [[Wallace State Community College]] || || Did not sign | | 24 || 715 || [[Mark Carter]] || P || [[Wallace State Community College]] || || Did not sign | ||
|- | |- | ||
− | | 25 || 745 || [[Matt Dailey]] || P || [[University of California Santa Barbara]] || | + | | 25 || 745 || [[Matt Dailey]] || P || [[University of California Santa Barbara]] || [[Denver, CO]] || |
|- | |- | ||
− | | 26 || 775 || [[Aaron Sheffield]] || P || Pope HS, [[Marietta, GA]] || | + | | 26 || 775 || [[Aaron Sheffield]] || P || Pope HS, [[Marietta, GA]] || [[Winston-Salem, NC]] || Did not sign |
|- | |- | ||
− | | 27 || 805 || [[Justin Schuda]] || C || Murietta Valley HS, [[Murietta, CA]] || | + | | 27 || 805 || [[Justin Schuda]] || C || Murietta Valley HS, [[Murietta, CA]] || [[Mission Viejo, CA]] || |
|- | |- | ||
− | | 28 || 835 || [[Scott Berney]] || P || [[University of Connecticut]] || | + | | 28 || 835 || [[Scott Berney]] || P || [[University of Connecticut]] || [[Toledo, OH]] || Did not sign |
|- | |- | ||
− | | 29 || 865 || [[Mike Hernandez]] || P || Central HS, [[Fresno, CA]] || | + | | 29 || 865 || [[Mike Hernandez]] || P || Central HS, [[Fresno, CA]] || Fresno, CA || Did not sign |
|- | |- | ||
− | | 30 || 895 || [[Jim Harrelson]] || P || [[Modesto Junior College]] || | + | | 30 || 895 || [[Jim Harrelson]] || P || [[Modesto Junior College]] || [[Modesto, CA]] || Did not sign |
|- | |- | ||
− | | 31 || 925 || [[Curtis White]] || P || Lindsay HS, [[Lindsay, OK]] || | + | | 31 || 925 || [[Curtis White]] || P || Lindsay HS, [[Lindsay, OK]] || Lindsay, OK || Did not sign |
|- | |- | ||
| 32 || 955 || [[Josh Nichols]] || P || Bradford HS, [[Starke, FL]] || || Did not sign | | 32 || 955 || [[Josh Nichols]] || P || Bradford HS, [[Starke, FL]] || || Did not sign | ||
Line 74: | Line 74: | ||
| 34 || 1,015 || [[Phil Klaiber]] || IF || [[Schenectady County Community College]] || || Did not sign | | 34 || 1,015 || [[Phil Klaiber]] || IF || [[Schenectady County Community College]] || || Did not sign | ||
|- | |- | ||
− | | 35 || 1,045 || [[Kevin O'Brien]] || IF || Tarpon Springs HS, [[Tarpon Springs, FL]] || | + | | 35 || 1,045 || [[Kevin O'Brien]] || IF || Tarpon Springs HS, [[Tarpon Springs, FL]] || [[Falmouth, MA]] || |
|- | |- | ||
− | | 36 || 1,075 || [[Ralph Roberts]] || OF || [[Lenoir-Rhyne College]] || | + | | 36 || 1,075 || [[Ralph Roberts]] || OF || [[Lenoir-Rhyne College]] || [[Gastonia, NC]] || Did not sign |
|- | |- | ||
| 37 || 1,105 || [[Matt Lederhos]] || P || Westwood HS, [[Westwood, MA]] || || Did not sign | | 37 || 1,105 || [[Matt Lederhos]] || P || Westwood HS, [[Westwood, MA]] || || Did not sign | ||
Line 82: | Line 82: | ||
| 38 || 1,135 || [[Teryn Stanley]] || IF || Horizon Christian HS, [[San Diego, CA]] || || Did not sign | | 38 || 1,135 || [[Teryn Stanley]] || IF || Horizon Christian HS, [[San Diego, CA]] || || Did not sign | ||
|- | |- | ||
− | | 39 || 1,165 || [[Kevin Beavers]] || P || [[Saddleback College]] || | + | | 39 || 1,165 || [[Kevin Beavers]] || P || [[Saddleback College]] || [[Laguna Beach, CA]] || Did not sign |
|- | |- | ||
| 40 || 1,195 || [[Peter Bonifas]] || P || Marquette HS, [[Bellevue, IA]] || || Did not sign | | 40 || 1,195 || [[Peter Bonifas]] || P || Marquette HS, [[Bellevue, IA]] || || Did not sign | ||
|- | |- | ||
− | | 41 || 1,225 || [[Glenn Katz]] || OF || [[University of Connecticut]] || | + | | 41 || 1,225 || [[Glenn Katz]] || OF || [[University of Connecticut]] || [[Norwalk, CT]] || |
|- | |- | ||
− | | 42 || 1,253 || [[Ben Himes]] || OF || Westlake HS, [[Austin, TX]] || | + | | 42 || 1,253 || [[Ben Himes]] || OF || Westlake HS, [[Austin, TX]] || Austin, TX || Did not sign |
|- | |- | ||
− | | 43 || 1,280 || [[Trevor Tacker]] || P || Carroll HS, [[Carroll, TX]] || | + | | 43 || 1,280 || [[Trevor Tacker]] || P || Carroll HS, [[Carroll, TX]] || [[Dallas, TX]] || Did not sign |
|- | |- | ||
| 44 || 1,307 || [[Josh Radke]] || IF || Bozeman HS, [[Bozeman, MT]] || || Did not sign | | 44 || 1,307 || [[Josh Radke]] || IF || Bozeman HS, [[Bozeman, MT]] || || Did not sign | ||
|- | |- | ||
− | | 45 || 1,334 || [[Chad Coder]] || OF || Eastlake HS, [[Sammamish, WA]] || | + | | 45 || 1,334 || [[Chad Coder]] || OF || Eastlake HS, [[Sammamish, WA]] || [[Bellevue, WA]] || Did not sign |
|- | |- | ||
− | | 46 || 1,359 || [[Bo Ashabraner]] || P || Esperanza HS, [[Yorba Linda, CA]] || | + | | 46 || 1,359 || [[Bo Ashabraner]] || P || Esperanza HS, [[Yorba Linda, CA]] || [[Eugene, OR]] || Did not sign |
|- | |- | ||
− | | 47 || 1,383 || [[Chadd Blasko]] || P || Mishawaka HS, [[Niles, MI]] || | + | | 47 || 1,383 || [[Chadd Blasko]] || P || Mishawaka HS, [[Niles, MI]] || [[South Bend, IN]] || Did not sign |
|- | |- | ||
− | | 48 || 1,407 || [[Casey Blalock]] || P || [[Panola College]] || | + | | 48 || 1,407 || [[Casey Blalock]] || P || [[Panola College]] || [[Longview, TX]] || Did not sign |
|- | |- | ||
− | | 49 || 1,431 || [[Randy Walter]] || OF || Huntley Project HS, [[Worden, MT]] || | + | | 49 || 1,431 || [[Randy Walter]] || OF || Huntley Project HS, [[Worden, MT]] || [[Lewiston, MT]] || Did not sign |
|- | |- | ||
| 50 || 1,454 || [[Allen Nevels]] || P || Taloga HS, [[Taloga, OK]] || || Did not sign | | 50 || 1,454 || [[Allen Nevels]] || P || Taloga HS, [[Taloga, OK]] || || Did not sign |
Revision as of 11:52, 28 May 2012
1999 June Draft
Devil Rays Picks
References
- "1999 Tampa Bay Devil Rays Picks in the MLB June Amateur Draft". Baseball-Reference.com. Sports Reference LLC. http://www.baseball-reference.com/draft/?query_type=franch_year&team_ID=TBD&year_ID=1999&draft_type=junreg&. Retrieved May 28, 2012.
- Vaughn, Rick; Costello, Chris; Landy, Greg et al., eds (2009). 2000 Tampa Bay Devil Rays Information Guide. St. Petersburg, FL: Tampa Bay Rays Communications Department. p. 463.