Difference between revisions of "Rule 5 Draft/2000"
From RaysBB
(Created page with "The '''2000 Rule 5 Draft''' (held on December 11, 2000). == Picks involving the Devil Rays == {| class="wikitable" style="text-align:center;" |- ! Phase || Pick || Player...") |
(No difference)
|
Latest revision as of 21:21, 6 June 2012
The 2000 Rule 5 Draft (held on December 11, 2000).
Picks involving the Devil Rays
Phase | Pick | Player | Pos. | Picked By | Picked From | Notes |
---|---|---|---|---|---|---|
Triple-A | 6 | Yurendell de Caster | IF | Pittsburgh | Tampa Bay | |
Triple-A | 8 | Jim Lira | P | Houston | Tampa Bay | |
Triple-A | 23 | Elliot Brown | P | San Francisco | Tampa Bay | |
Triple-A | 24 | Adam Flohr | P | Minnesota | Tampa Bay | |
Triple-A | 26 | Derek Mann | IF | Pittsburgh | Tampa Bay | |
Triple-A | 29 | Marquis Roberts | P | Detroit | Tampa Bay |
Other Notable Picks
Phase | Pick | Player | Pos. | Picked By | Picked From | Notes |
---|---|---|---|---|---|---|
MLB | 10 | Julio Santana | P | New York (NL) | San Francisco | Santana played for the Devil Rays in 1998 and part of 1999 before being traded to Boston. |
Triple-A | 27 | Tim Corcoran | P | Baltimore | New York (NL) | Corcoran would be drafted by Tampa Bay from Baltimore in the Triple-A phase of the 2003 rule 5 draft. |
Triple-A | 33 | Jorge Sosa | P | Seattle | Colorado | Sosa would play for Tampa Bay, Double-A Orlando, and Triple-A Durham from 2002 through 2004. |
References
- "MLB Draft History". MLB.com. MLB Advanced Media. http://mlb.mlb.com/mlb/history/draft/draft.jsp. Retrieved June 6, 2012.
|