Hudson Valley Renegades/2000
From RaysBB
2000 Hudson Valley Renegades | ||
---|---|---|
[[Image:|250px]] | ||
City: | Wappingers Falls, NY | |
Class: | Short Season | |
League: | New York-Penn League | |
Division: | Stedler | |
Ballpark: | Dutchess Stadium | |
Attendance: | Unknown | |
Record: | 23-52 | |
World Series Champions | ||
Owner/Operator: | Goldklang Group | |
General Manager: | Skip Weisman | |
Manager: | Dave Silvestri | |
Coaches: | {{{coaches}}} |
In 2000, the Hudson Valley Renegades ...
Contents
Standings
McNamara Division
Team | Affiliation | Wins | Losses | GB | Vs. |
---|---|---|---|---|---|
Mahoning Valley Scrappers | Cleveland | 48 | 28 | — | |
Batavia Muckdogs | Philadelphia | 39 | 37 | 9 | |
Jamestown Jammers | Atlanta | 37 | 38 | 10.5 | |
Utica Blue Sox | Florida | 35 | 40 | 12.5 | |
Oneonta Tigers | Detroit | 35 | 41 | 13 | |
Auburn Doubledays | Houston | 32 | 42 | 15 | |
Williamsport Crosscutters | Pittsburgh | 29 | 44 | 17.5 |
Stedler Division
Team | Affiliation | Wins | Losses | GB | Vs. |
---|---|---|---|---|---|
Staten Island Yankees | New York (AL) | 46 | 28 | — | |
Queens Kings | Toronto | 46 | 29 | 0.5 | |
Vermont Expos | Montreal | 45 | 30 | 1.5 | |
Lowell Spinners | Boston | 41 | 34 | 5.5 | |
Pittsfield Mets | New York (NL) | 38 | 37 | 8.5 | |
New Jersey Cardinals | St. Louis | 31 | 45 | 16 | |
Hudson Valley Renegades | Tampa Bay | 23 | 52 | 23.5 | — |
Regular Season
June
# | Date | Opponent | Result | RS | RA | Win | Loss | Save | Att. | Record | Link | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Queens | W | 5 | 4 | A. Carbajal (1-0) | R. Houston (0-1) | J. Benedetti (1) | 4,207 | 1–0 | [1] | |
2 | 21 | @ Queens | L | 9 | 10 | S. McFarland (1-0) | J. Frias (0-1) | 2,407 | 1–1 | [2] | ||
3 | 22 | Queens | L | 4 | 14 | T. Renwick (1-0) | N. Cromer (0-1) | 4,494 | 1-2 | [3] | ||
4 | 23 | @ Queens | L | 0 | 9 | D. Markwell (1-0) | D. Waechter (0-1) | 1-3 | 629 | 1-3 | [4] | |
5 | 24 | Staten Island | L | 3 | 8 | A. Beal (1-0) | R. Dorman (0-1) | 4,397 | 1-4 | [5] | ||
6 | 25 | @ Staten Island | L | 1 | 10 | J. Anderson (1-0) | S. VanderMeer (0-1) | 2,669 | 1-5 | [6] | ||
7 | 26 | Williamsport | W | 8 | 4 | S. McClung (1-0) | F. Montilla | T. McCormick (1) | 4,225 | 2-5 | [7] | |
8 | 27 | Williamsport | W | 4 | 3 | J. Benedetti (1-0) | D. Baum (0-2) | 3-5 | [8] | |||
9 | 28 | @ Auburn | L | 1 | 3 | J. Coughenaur (1-0) | D. Waechter | J. Campos | 2,055 | 3-6 | [9] | |
10 | 29 | @ Auburn | L | R. Dorman (0-2) | 3-7 | |||||||
11 | 30 | Utica | W | T. McCormick (1-0) | 4-7 |
July
# | Date | Opponent | Result | RS | RA | Win | Loss | Save | Att. | Record | Link | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 1 | Utica | L | 7 | 10 | G. Thomas (2-0) | J. Bendetti (1-1) | C. Key (1) | 3,682 | 4–8 | [10] | |
13 | 2 | Mahoning Valley | W | 8 | 5 | M. Martunas (1-0) | C. Kelley (0-1) | Y. Mitchell (1) | 3,784 | 5-8 | [11] | |
14 | 3 | Mahoning Valley | W | 7 | 2 | D. Waechter (1-2) | N. Sunderman (0-3) | T. McCormick (2) | 4,494 | 6-8 | [12] | [1] |
15 | 4 | Lowell | L | 1 | 11 | M. Lara (1-0) | R. Dorman (0-3) | 4,494 | 6-9 | [13] | ||
16 | 5 | Lowell | L | 3 | 6 | B. Adams (1-1) | S. VanderMeer (0-2) | 3,652 | 6-10 | [14] | ||
17 | 6 | @ Lowell | L | 2 | 5 | S. Song (1-1) | S. McClung (1-1) | D. Giese (5) | 5,000 | 6-11 | [15] | |
18 | 7 | @ Lowell | L | 4 | 8 | F. Villegas (2-1) | N. Cromer (0-2) | 5,000 | 6-12 | [16] | ||
19 | 8 | @ Lowell | L | 2 | 3 | T. Fontana (2-0) | D. Waechter (1-3) | C. Elmore (1) | 5,000 | 6-13 | [17] | |
20 | 9 | @ Lowell | L | 3 | 5 | B. Bentley (2-1) | R. Dorman (0-4) | 6-14 | [18] | |||
21 | 11 | @ Vermont | L | 3 | 10 | B. DeQuin (1-1) | S. VanderMeer (0-3) | 3,914 | 6-15 | [19] | ||
22 | 12 | @ Vermont | L | 6 | 8 | J. Norderum (2-2) | S. McClung (1-2) | 3,467 | 6-16 | [20] | ||
23 | 13 | @ Vermont | L | 1 | 2 | T. McCormick (1-1) | 6-17 | [21] | ||||
24 | 14 | @ Vermont | W | 2 | 1 | J. Benedetti (2-1) | M. Bolson (2-1) | 4,011 | 7-17 | [22] | [2] | |
Game of July 15 postponed due to rain. Made up as part of a double-header on July 16. | ||||||||||||
25 | 16 (1) | Auburn | L | 3 | 5 | Y. Mitchel (0-1) | 4,475 | 7-18 | [23] | [3] | ||
26 | 16 (2) | Auburn | L | 2 | 4 | N. Cromer (0-3) | 7-19 | [24] | [4] | |||
27 | 17 | Staten Island | L | 1 | 3 | T. McCormick (1-2) | 4,479 | 7-20 | [25] | |||
28 | 18 | @ Staten Island | L | 0 | 17 | J. Anderson (4-0) | D. Waechter (1-4) | 2,842 | 7-21 | [26] | ||
29 | 19 | Vermont | L | 3 | 7 | A. Garris (2-1) | T. McCormick (1-3) | 7-22 | [27] | [5] | ||
30 | 20 | Vermont | L | 1 | 2 | M. Malaska (0-1) | 7-23 | [28] | ||||
31 | 21 | @ Utica | L | 0 | 9 | R. Castillo | S. VanderMeer (0-4) | 7-24 | [29] | |||
32 | 22 | @ Utica | L | 1 | 3 | M. Flannery (2-3) | T. McCormick (1-4) | S. Sawyer (1) | 7-25 | [30] | ||
33 | 23 | @ Queens | L | 5 | 6 | B. Nunley (1-0) | Y. Mitchel (0-2) | 762 | 7-26 | [31] | ||
34 | 24 | Queens | L | 1 | 7 | R. Dorman (0-5) | 4,484 | 7-27 | [32] | |||
35 | 25 | @ Queens | W | 5 | 3 | T. McCormick | S. McFarland (2-2) | 8-27 | [33] | [6] | ||
Game of July 26 cancelled due to rain, and was not made up. [34] | ||||||||||||
36 | 27 | New Jersey | L | 2 | 5 | S. VanderMeer (0-5) | 8-28 | [35] | ||||
37 | 28 | @ New Jersey | W | 6 | 3 | S. McClung (2-2) | C. Cali (2-3) | T. McCormick (3) | 9-28 | [36] | ||
38 | 29 | New Jersey | W | 3 | 0 | D. Waecther (2-4) | Y. Mitchel (2) | 10-28 | [37] | |||
Game of July 30 postponed due to rain. Made up as part of a double-header on August 28. | ||||||||||||
39 | 31 | Batavia | W | 4 | 3 | J. Bendetti (3-1) | C. Dagley (2-2) | 4,344 | 11-28 | [38] | [7] |
August
# | Date | Opponent | Result | RS | RA | Win | Loss | Save | Att. | Record | Link | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 1 | Batavia | L | 9 | 12 | J. Lawson (2-1) | N. Cromer (0-4) | 4,311 | 11–29 | [39] | ||
41 | 2 | @ Batavia | L | 4 | 9 | M. Riethmaier (1-3) | 1,024 | 11-30 | [40] | |||
42 | 3 | @ Batavia | W | 11 | 3 | C. Coward (1-0) | T. Meldahl (1-1) | M. Roberts (1) | 1,923 | 12-30 | [41] | |
43 | 4 | @ Oneonta | W | 10 | 8 | J. Benedetti (4-2) | 13-30 | [42] | ||||
44 | 5 | 14-30 | ||||||||||
45 | 6 | 14-31 | ||||||||||
46 | 7 | 15-31 | ||||||||||
47 | 9 | 16-31 | ||||||||||
48 | 10 | 17-31 | ||||||||||
49 | 11 | 18-31 | ||||||||||
50 | 12 | 18-32 | ||||||||||
Game of August 13 postponed due to rain. Made up as part of a double-header on August 14. | ||||||||||||
51 | 14 (1) | |||||||||||
52 | 14 (2) | |||||||||||
53 | 15 | |||||||||||
54 | 16 | |||||||||||
55 | 17 | |||||||||||
56 | 18 | |||||||||||
57 | 19 | |||||||||||
58 | 20 | |||||||||||
59 | 21 | |||||||||||
60 | 22 | |||||||||||
61 | 23 | |||||||||||
62 | 24 | |||||||||||
63 | 25 | |||||||||||
64 | 26 | |||||||||||
65 | 27 | |||||||||||
66 | 28 (1) | |||||||||||
67 | 28 (2) | |||||||||||
68 | 30 | |||||||||||
69 | 31 |
September
# | Date | Opponent | Result | RS | RA | Win | Loss | Save | Att. | Record | Link | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 1 | @ Pittsfield | L | |||||||||
71 | 2 | @ Pittsfield | W | |||||||||
72 | 3 | @ Pittsfield | L | 6 | 9 | O. Roman | R. Rogers (5) | 1,395 | 23-49 | [43] | ||
73 | 4 | @ Pittsfield | L | 2 | 8 | R. Lopez | N. Cromer (2-7) | 1,437 | 23-50 | [44] | ||
74 | 5 | @ Mahoning Valley | L | 1 | 2 | 23-51 | [45] | |||||
75 | 6 | @ Mahoning Valley | L | 23-53 |
Notes
- ↑ Doug Waechter's first professional win. With Princton in 1999, he had a record of 0-5 in 11 games (7 starts).
- ↑ 13 innings; first road win of the season.
- ↑ 8 innings
- ↑ 7 innings; makeup of July 15 game.
- ↑ 10 innings
- ↑ 13 innings
- ↑ 12 innings
|