Rule 5 Draft/2003
From RaysBB
Revision as of 16:47, 6 June 2012 by BauckPL (Talk | contribs) (Created page with "The '''2003 Rule 5 Draft''' (held on December 15, 2003). == Picks involving the Devil Rays == {| class="wikitable" style="text-align:center;" |- ! Phase || Pick || Player...")
The 2003 Rule 5 Draft (held on December 15, 2003).
Picks involving the Devil Rays
Phase | Pick | Player | Pos. | Picked By | Picked From | Notes |
---|---|---|---|---|---|---|
MLB | 3 | Sean Zumwalt | P | Tampa Bay | Atlanta | |
MLB | 12 | Joseph Haines | P | Toronto | Tampa Bay | |
Triple-A | 2 | Mark Comolli | P | Tampa Bay | Toronto | |
Triple-A | 26 | Tim Corcoran | P | Tampa Bay | Baltimore | |
Triple-A | 39 | Adam Bonner | OF | Florida | Tampa Bay | |
Triple-A | 41 | Adan Munoz | C | Tampa Bay | Atlanta | |
Triple-A | 43 | Edgar Gonzalez | IF | Texas | Tampa Bay | |
Double-A | 3 | Matthew Bowser | IF | Tampa Bay | Oakland | |
Double-A | 7 | Michael Krga | IF | Florida | Tampa Bay | |
Double-A | 8 | Sergio Contreras | OF | Tampa Bay | Anaheim |
References
- "Selection list for Rule 5 Draft". MLB.com. MLB Advanced Media. http://mlb.mlb.com/news/article.jsp?ymd=20031215&content_id=618485&vkey=news_mlb_nd&fext=.jsp&c_id=null. Retrieved June 6, 2012.
|