User:BauckPL/Sandbox

From RaysBB
Jump to: navigation, search

My own personal sandbox. Don't mind me.

Boxscore

Cleveland AB R H RBI BB SO LOB AVG
Crowe, CF 4 0 0 0 0 0 1 .240
Choo, RF 3 0 0 0 0 0 0 .275
Kearns, LF 3 0 0 0 0 1 0 .282
Hafner, DH 3 0 0 0 0 0 0 .258
Peralta, J, 3B 3 0 0 0 0 1 0 .243
Branyan, 1B 3 0 0 0 0 0 0 .235
Grudzielanek, 2B 3 0 0 0 0 1 0 .283
Redmond, M, C 3 0 0 0 0 0 0 .220
Donald, SS 3 0 1 0 0 0 0 .280
Totals 28 0 1 0 0 3 1 .243
Cleveland IP H R ER BB SO HR ERA
Carmona 8 9 3 2 0 3 1 3.53
Detroit AB R H RBI BB SO LOB AVG
Jackson, A, CF 4 1 3 0 0 0 0 .332
Damon, LF 4 1 1 0 0 0 2 .277
Kelly, LF 0 0 0 0 0 0 0 .277
Ordóñez, RF 4 0 1 1 0 0 0 .307
Cabrera, M, 1B 4 1 2 1 0 1 1 .351
Boesch, DH 3 0 1 0 0 1 0 .319
Guillen, C, 2B 3 0 0 0 0 0 2 .265
Inge, 3B 3 0 0 0 0 1 2 .232
Avila, C 3 0 1 0 0 0 0 .192
Santiago, SS 3 0 0 0 0 0 1 .239
Totals 31 3 9 2 0 3 8 .267
Detroit IP H R ER BB SO HR ERA
Galarraga 9 1 0 0 0 3 0 2.57